<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Ebook! Anatomy of a Design</title>
	<atom:link href="http://lindeegembroidery.com/new-ebook-anatomy-of-a-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://lindeegembroidery.com/new-ebook-anatomy-of-a-design/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 17:08:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: So You Want to be a Digitizer…</title>
		<link>http://lindeegembroidery.com/new-ebook-anatomy-of-a-design/comment-page-1/#comment-133</link>
		<dc:creator>So You Want to be a Digitizer…</dc:creator>
		<pubDate>Mon, 06 Sep 2010 17:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://lindeegembroidery.com/?p=625#comment-133</guid>
		<description>[...] You can get a taste of what digitizers consider in Anatomy of a Design: How to Think Like a Digitizer and Become a Better Embroiderer. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can get a taste of what digitizers consider in Anatomy of a Design: How to Think Like a Digitizer and Become a Better Embroiderer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celebrate National Embroidery Month!</title>
		<link>http://lindeegembroidery.com/new-ebook-anatomy-of-a-design/comment-page-1/#comment-85</link>
		<dc:creator>Celebrate National Embroidery Month!</dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://lindeegembroidery.com/?p=625#comment-85</guid>
		<description>[...] The more you know about how a design is constructed the easier it is to produce higher quality results. The best way to learn that is to get inside the head of a professional digitizer. Digitizers need to know how fabric, thread, needles, and the machine affect the design. Learn what they&#8217;ve discovered without having to become a digitizer. I share that information in Anatomy of a Design: How to Think Like a Digitizer and Become a Better Embroiderer. [...]</description>
		<content:encoded><![CDATA[<p>[...] The more you know about how a design is constructed the easier it is to produce higher quality results. The best way to learn that is to get inside the head of a professional digitizer. Digitizers need to know how fabric, thread, needles, and the machine affect the design. Learn what they&#8217;ve discovered without having to become a digitizer. I share that information in Anatomy of a Design: How to Think Like a Digitizer and Become a Better Embroiderer. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->